| ATV Racing Series/YFZ450R | Class | Total Bonus Payout |
|---|---|---|
| GNCC Championship (13 Rounds) | ||
| XC1 ATV Series Overall 1st: $15,000 2nd: $5,000 3rd: $3,500 4th: $2,000 5th: $1,500 | XC1-Pro ATV | $27,000 |
| XC2 ATV Series Overall 1st: $3,00 2nd: $2,500 3rd: $750 4th: $500 5th: $250 | XC2-ATV | $7,500 |
| WXC ATV Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | WXC-ATV | $5,500 |
| Utility Sport Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | $5,500 | |
| ATV MX (9 Rounds) | ||
| PRO ATV Overall Series 1st: $15,000 2nd: $5,000 3rd: $3,500 4th: $2,000 5th: $1,500 | Pro ATV | $27,000 |
| Pro Am Series Overall 1st: $3,000 2nd: $2,000 3rd: $750 4th: $500 5th: $250 | Pro Am | $6,500 |
| Pro Sport Series Overall 1st: $2,000 2nd: $1,250 3rd: $650 4th: $350 5th: $250 | Pro Sport | $4,500 |
| WMX Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | WMX | $5,500 |
| WORCS Racing (9 Rounds) | ||
| PRO ATV Overall Series: 1st: $5,000 2nd: $3,000 3rd: $1,500 | Pro ATV | $9,500 |
| Pro Am Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | Pro Am | $5,500 |
| Woman Pro: Overall Series - Champion: $2,500 2nd: $1,500 3rd: $750 | Woman Pro | $4,750 |
For those that dream in blue - this one is for you. BLU CRU membership is now open to ALL registered Yamaha owners and comes with exclusive free welcome merchandise, training opportunities, special events and more. Racers will receive the same benefits plus contingency through the BLU CRU program.