| Type | Inverter |
| Peak AC Output (MAX) | 2200 watts |
| Continuous AC Output (Rated) | 1800 watts |
| Engine | OHV, air-cooled, single cylinder, 4-stroke |
| Displacement | 79cc |
| Dry Weight | 55.2 lbs |
| DC Output | 3 amps @ 12V |
| Fuel Tank Capacity | 1.24 gal |
| Continuous Operation at 1/4 Rated Load | 10.5 hrs |
| Noise Level (1/4 Load - Rated Load) | 57 - 65 dBA |
| Warranty | 3 Year Limited Warranty |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.