| Type | Brushless Inverter |
| Peak AC Output (MAX) | 3000 watts |
| Continuous AC Output (Rated) | 2800 watts |
| Engine | OHV, air-cooled, single cylinder, 4-stroke |
| Displacement | 171cc |
| LxWxH | 26.8in x 17.5in x 21.8in |
| Dry Weight | 156 lbs(iSEB)/136lbs(iS) |
| DC Output | 12 amps @ 12 Volts |
| Fuel Tank Capacity | 3.4 gal |
| Continuous Operation at 1/4 Rated Load | 18.6 hrs |
| Noise Level (1/4 Load - Rated Load) | 54.5 dBA |
| Warranty | 3 Year Limited Warranty |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.