| Type | Brushless Inverter |
| Peak AC Output (MAX) | 6300 watts |
| Continuous AC Output (Rated) | 5500 watts |
| Engine | OHV, air-cooled, single cylinder, 4-stroke |
| Displacement | 357cc |
| LxWxH | 30.7in x 24.3in x 27.2in |
| Dry Weight | 216 lbs |
| Fuel Tank Capacity | 4.5 gal |
| Continuous Operation at 1/4 Rated Load | 13.3 hrs |
| Noise Level (1/4 Load - Rated Load) | 58 - 64 dBA |
| Warranty | 3 Year Limited Warranty |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.