| Type | Dewatering Electric Submersible |
| Discharge Size | 2 in |
| Discharge Style | Top or Side |
| Voltage | 110 |
| Motor Output | 1/2 hp |
| Running Wattage | 700 |
| Thermal Protection | Yes |
| Gallons Per Minute | 68.7 |
| Gallons Per Hour | 4,120 |
| Float Switch | Optional |
| Power Cord Length | 20 ft |
| LxWxH | 7.1 in x 7.1 in x 12.1 in |
| Dry Weight | 25 lbs |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.