| Type | Dewatering Electric Submersible Trash |
| Discharge Size | 2 in |
| Discharge Style | Side Discharge |
| Voltage | 110 |
| Motor Output | 1/2 hp |
| Running Wattage | 660 |
| Thermal Protection | Yes |
| Gallons Per Minute | 79.3 |
| Gallons Per Hour | 4,760 |
| Float Switch | Optional |
| Power Cord Length | 20 ft |
| LxWxH | 6.2 in x 9.3 in x 13.6 in |
| Dry Weight | 36 lbs |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.