2024 YFZ50
    SPECIFICATIONS
    
          ENGINE
      
        
          
                      
              | Engine Type | 49cc air-cooled SOHC 4-stroke; 2 valves | 
                                          
              | Bore x Stroke | 39.0mm x 41.4mm | 
                                
              | Compression Ratio | 8.5:1 | 
                                
              | Fuel Delivery | Carburetor | 
                                          
              | Transmission | CVT | 
                                
              | Final Drive | Chain | 
                                
              | Fuel Capacity | 1.5 gal | 
                    
        
       
        CHASSIS
      
        
          
                        
              | Suspension/Front | Single I-arm; 2.4-in travel | 
                                                                        
              | Suspension/Rear | Single shock swingarm; 2.0-in travel | 
                                    
              | Brakes/Front | Dual drum | 
                                    
              | Brakes/Rear | Drum | 
                                                                        
              | Tires/Front | AT16 x 6.5-7 | 
                                    
              | Tires/Rear | AT16 x 7-7 | 
                      
        
       
      DIMENSIONS
      
        
          
                                    
              | LxWxH | 49.2 in x 32.3 in x 30.3 in | 
                                                                          
              | Seat Height | 23.0 in | 
                                    
              | Wheelbase | 32.7 in | 
                                                            
              | Max. Ground Clearance | 3.5 in | 
                                    
              | Fuel Capacity | 1.5 gal | 
                                                
              | Wet Weight*** | 220 lb | 
                      
        
       
      OTHER
      
        
          
                      
              | Warranty | 6 Month (Limited Factory Warranty) | 
                    
        
       
           
            
      *Manufacturer's Suggested Retail Price (MSRP) shown.  Does not include tax, title, prep or destination charges. Actual prices set by dealer.
      
      **Fuel Economy is estimated.
      
      ***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel.  It does not include the weight of options or accessories.  Wet weight is useful in making real-world comparisons with other models.